Transelectrica
Transparenta -> Compensarea dezechilibrelor in cadrul IGCC

Compensarea dezechilibrelor in cadrul IGCC

Datetime Export Import
Date From Date To Energy of avoided aFRR activations Values of avoided aFRR activations Energy of avoided aFRR activations Values of avoided aFRR activations
[EET] [EET] [MWh] [LEI/MWh] [MWh] [LEI/MWh]
02.09.2026 00:00  02.09.2026 00:15  0.025278.7306.6281,115.460
02.09.2026 00:15  02.09.2026 00:30  2.524404.4202.1291,366.180
02.09.2026 00:30  02.09.2026 00:45  15.573421.9800.0000.000
02.09.2026 00:45  02.09.2026 01:00  2.400380.2200.1961,000.000
02.09.2026 01:00  02.09.2026 01:15  0.002421.00029.209599.760
02.09.2026 01:15  02.09.2026 01:30  0.0000.00016.7761,270.320
02.09.2026 01:30  02.09.2026 01:45  0.20632.9309.2411,116.950
02.09.2026 01:45  02.09.2026 02:00  4.677408.6700.0001,000.000
02.09.2026 02:00  02.09.2026 02:15  0.188369.0801.757527.100
02.09.2026 02:15  02.09.2026 02:30  10.776430.7600.0501,130.850
02.09.2026 02:30  02.09.2026 02:45  1.100354.5804.7551,260.950
02.09.2026 02:45  02.09.2026 03:00  2.591401.6703.0041,199.940
02.09.2026 03:00  02.09.2026 03:15  1.427397.3604.1951,265.050
02.09.2026 03:15  02.09.2026 03:30  0.000450.00014.2091,266.980
02.09.2026 03:30  02.09.2026 03:45  0.000450.00027.5271,222.860
02.09.2026 03:45  02.09.2026 04:00  1.521450.0005.0941,336.040
02.09.2026 04:00  02.09.2026 04:15  0.708450.0000.7991,424.650
02.09.2026 04:15  02.09.2026 04:30  1.824450.0000.4771,399.040
02.09.2026 04:30  02.09.2026 04:45  0.017450.0007.2901,320.410
02.09.2026 04:45  02.09.2026 05:00  1.00541.1602.0981,503.430
02.09.2026 05:00  02.09.2026 05:15  18.439437.3300.0000.000
02.09.2026 05:15  02.09.2026 05:30  22.177322.7800.0000.000
02.09.2026 05:30  02.09.2026 05:45  20.432376.6700.0000.000
02.09.2026 05:45  02.09.2026 06:00  23.025414.9300.0001,000.000
02.09.2026 06:00  02.09.2026 06:15  25.009415.4000.0001,000.000
02.09.2026 06:15  02.09.2026 06:30  29.945371.2400.0001,000.000
02.09.2026 06:30  02.09.2026 06:45  36.001424.3500.0001,000.000
02.09.2026 06:45  02.09.2026 07:00  34.011299.3400.0001,000.000
02.09.2026 07:00  02.09.2026 07:15  25.718252.6200.0001,000.000
02.09.2026 07:15  02.09.2026 07:30  49.131303.1500.0000.000
02.09.2026 07:30  02.09.2026 07:45  17.906253.8300.0000.000
02.09.2026 07:45  02.09.2026 08:00  2.399399.8400.6261,000.000
02.09.2026 08:00  02.09.2026 08:15  0.237438.0609.735155.620
02.09.2026 08:15  02.09.2026 08:30  0.003450.00012.848713.890
02.09.2026 08:30  02.09.2026 08:45  0.383420.0704.156483.350
02.09.2026 08:45  02.09.2026 09:00  12.968420.2400.241850.000
02.09.2026 09:00  02.09.2026 09:15  4.637403.8605.0971,372.250
02.09.2026 09:15  02.09.2026 09:30  3.951382.6500.339169.580
02.09.2026 09:30  02.09.2026 09:45  9.358355.7100.000850.000
02.09.2026 09:45  02.09.2026 10:00  5.136260.9100.000850.000
02.09.2026 10:00  02.09.2026 10:15  16.900209.5600.000850.000
02.09.2026 10:15  02.09.2026 10:30  3.547229.0000.310208.810
02.09.2026 10:30  02.09.2026 10:45  1.635147.7700.000850.000
02.09.2026 10:45  02.09.2026 11:00  13.822210.6800.000850.000
02.09.2026 11:00  02.09.2026 11:15  0.508263.97020.488850.000
02.09.2026 11:15  02.09.2026 11:30  8.184238.6100.000850.000
02.09.2026 11:30  02.09.2026 11:45  16.839239.9300.000850.000
02.09.2026 11:45  02.09.2026 12:00  4.843-88.2000.000850.000
02.09.2026 12:00  02.09.2026 12:15  2.653153.9800.056850.000
02.09.2026 12:15  02.09.2026 12:30  2.497213.8900.000850.000
02.09.2026 12:30  02.09.2026 12:45  3.889253.7000.304850.000
02.09.2026 12:45  02.09.2026 13:00  1.033225.7302.524121.720
02.09.2026 13:00  02.09.2026 13:15  7.207251.6801.57549.830
02.09.2026 13:15  02.09.2026 13:30  6.440245.9800.000850.000
02.09.2026 13:30  02.09.2026 13:45  0.339244.8902.086850.000
02.09.2026 13:45  02.09.2026 14:00  5.494247.9700.000850.000
02.09.2026 14:00  02.09.2026 14:15  7.441209.6200.001850.000
02.09.2026 14:15  02.09.2026 14:30  0.001251.14010.647271.360
02.09.2026 14:30  02.09.2026 14:45  1.132262.0008.851543.090
02.09.2026 14:45  02.09.2026 15:00  0.167259.17013.660334.940
02.09.2026 15:00  02.09.2026 15:15  8.539249.6300.840291.710
02.09.2026 15:15  02.09.2026 15:30  0.434404.0507.377525.270
02.09.2026 15:30  02.09.2026 15:45  0.396321.73010.130639.440
02.09.2026 15:45  02.09.2026 16:00  1.044289.2902.841161.240
02.09.2026 16:00  02.09.2026 16:15  3.394140.9900.712789.000
02.09.2026 16:15  02.09.2026 16:30  5.2510.9403.910789.000
02.09.2026 16:30  02.09.2026 16:45  0.0000.00042.723839.040
02.09.2026 16:45  02.09.2026 17:00  0.0000.00058.528791.370
02.09.2026 17:00  02.09.2026 17:15  3.829162.9301.684850.000
02.09.2026 17:15  02.09.2026 17:30  48.002239.2900.0000.000
02.09.2026 17:30  02.09.2026 17:45  50.876276.4600.0000.000
02.09.2026 17:45  02.09.2026 18:00  33.08194.0200.0000.000
02.09.2026 18:00  02.09.2026 18:15  15.453145.0100.000850.000
02.09.2026 18:15  02.09.2026 18:30  13.782245.9800.0000.000
02.09.2026 18:30  02.09.2026 18:45  16.177179.3300.0000.000
02.09.2026 18:45  02.09.2026 19:00  0.308420.0002.1201,519.970
02.09.2026 19:00  02.09.2026 19:15  0.036420.0001.5081,771.240
02.09.2026 19:15  02.09.2026 19:30  0.000420.0005.9091,541.700
02.09.2026 19:30  02.09.2026 19:45  0.000420.0004.9871,911.560
02.09.2026 19:45  02.09.2026 20:00  0.738420.0000.9561,563.090
02.09.2026 20:00  02.09.2026 20:15  11.76076.5800.0101,098.250
02.09.2026 20:15  02.09.2026 20:30  5.896183.1700.003993.320
02.09.2026 20:30  02.09.2026 20:45  1.452102.5200.2961,210.060
02.09.2026 20:45  02.09.2026 21:00  0.093510.0000.2532,201.690
02.09.2026 21:00  02.09.2026 21:15  0.000510.0000.9614,089.110
02.09.2026 21:15  02.09.2026 21:30  0.000510.0000.9534,310.660
02.09.2026 21:30  02.09.2026 21:45  0.000510.0006.5716,996.150
02.09.2026 21:45  02.09.2026 22:00  3.661331.8703.4736,606.370
02.09.2026 22:00  02.09.2026 22:15  0.351137.1000.8463,715.140
02.09.2026 22:15  02.09.2026 22:30  0.905510.0001.2576,089.350
02.09.2026 22:30  02.09.2026 22:45  1.381119.5000.6922,871.870
02.09.2026 22:45  02.09.2026 23:00  9.408461.0800.0000.000
02.09.2026 23:00  02.09.2026 23:15  25.957384.8300.1590.000
02.09.2026 23:15  02.09.2026 23:30  16.145359.6800.0000.000
02.09.2026 23:30  02.09.2026 23:45  5.362476.6500.0341,000.000
02.09.2026 23:45  03.09.2026 00:00  n/an/an/an/a