Transelectrica
Transparenta -> Compensarea dezechilibrelor in cadrul IGCC

Compensarea dezechilibrelor in cadrul IGCC

Datetime Export Import
Date From Date To Energy of avoided aFRR activations Values of avoided aFRR activations Energy of avoided aFRR activations Values of avoided aFRR activations
[EET] [EET] [MWh] [LEI/MWh] [MWh] [LEI/MWh]
06.10.2025 00:00  06.10.2025 00:15  15.753290.8800.026686.000
06.10.2025 00:15  06.10.2025 00:30  2.013400.0000.468495.350
06.10.2025 00:30  06.10.2025 00:45  4.10324.5800.087475.000
06.10.2025 00:45  06.10.2025 01:00  1.132-93.5701.181383.250
06.10.2025 01:00  06.10.2025 01:15  10.224144.2600.000450.000
06.10.2025 01:15  06.10.2025 01:30  4.271202.8200.000450.000
06.10.2025 01:30  06.10.2025 01:45  5.375232.6500.028450.000
06.10.2025 01:45  06.10.2025 02:00  6.728261.0500.000450.000
06.10.2025 02:00  06.10.2025 02:15  9.470200.9500.033450.000
06.10.2025 02:15  06.10.2025 02:30  23.343290.6100.000450.000
06.10.2025 02:30  06.10.2025 02:45  29.222383.2800.000450.000
06.10.2025 02:45  06.10.2025 03:00  19.318228.3000.000450.000
06.10.2025 03:00  06.10.2025 03:15  18.518238.3600.0000.000
06.10.2025 03:15  06.10.2025 03:30  11.526197.9300.002450.000
06.10.2025 03:30  06.10.2025 03:45  6.799176.9500.263450.000
06.10.2025 03:45  06.10.2025 04:00  11.141333.7200.0000.000
06.10.2025 04:00  06.10.2025 04:15  27.048325.7600.0000.000
06.10.2025 04:15  06.10.2025 04:30  16.061258.7300.0000.000
06.10.2025 04:30  06.10.2025 04:45  0.576190.04010.959257.110
06.10.2025 04:45  06.10.2025 05:00  1.563194.2806.043225.800
06.10.2025 05:00  06.10.2025 05:15  0.070232.38011.961390.620
06.10.2025 05:15  06.10.2025 05:30  0.530205.6402.976158.860
06.10.2025 05:30  06.10.2025 05:45  0.082377.9903.31987.730
06.10.2025 05:45  06.10.2025 06:00  0.290312.14011.569428.850
06.10.2025 06:00  06.10.2025 06:15  0.000400.00020.355961.910
06.10.2025 06:15  06.10.2025 06:30  0.000400.0005.3133,344.630
06.10.2025 06:30  06.10.2025 06:45  0.000400.00026.7372,673.710
06.10.2025 06:45  06.10.2025 07:00  0.000400.00034.6751,492.450
06.10.2025 07:00  06.10.2025 07:15  0.000400.0002.7983,035.980
06.10.2025 07:15  06.10.2025 07:30  0.000400.0005.0907,000.000
06.10.2025 07:30  06.10.2025 07:45  n/an/an/an/a
06.10.2025 07:45  06.10.2025 08:00  n/an/an/an/a
06.10.2025 08:00  06.10.2025 08:15  n/an/an/an/a
06.10.2025 08:15  06.10.2025 08:30  n/an/an/an/a