Transelectrica
Transparenta -> Compensarea dezechilibrelor in cadrul IGCC

Compensarea dezechilibrelor in cadrul IGCC

Datetime Export Import
Date From Date To Energy of avoided aFRR activations Values of avoided aFRR activations Energy of avoided aFRR activations Values of avoided aFRR activations
[EET] [EET] [MWh] [LEI/MWh] [MWh] [LEI/MWh]
25.07.2025 00:00  25.07.2025 00:15  19.040343.7700.0000.000
25.07.2025 00:15  25.07.2025 00:30  18.569363.5000.0000.000
25.07.2025 00:30  25.07.2025 00:45  16.941394.6600.0000.000
25.07.2025 00:45  25.07.2025 01:00  15.338350.3100.0000.000
25.07.2025 01:00  25.07.2025 01:15  33.703351.4700.0000.000
25.07.2025 01:15  25.07.2025 01:30  33.569275.2600.0000.000
25.07.2025 01:30  25.07.2025 01:45  28.484231.3600.0000.000
25.07.2025 01:45  25.07.2025 02:00  12.937300.8200.0290.000
25.07.2025 02:00  25.07.2025 02:15  0.101300.4701.062654.140
25.07.2025 02:15  25.07.2025 02:30  0.000420.0002.014699.660
25.07.2025 02:30  25.07.2025 02:45  0.089420.0003.477699.880
25.07.2025 02:45  25.07.2025 03:00  1.430191.8506.375685.760
25.07.2025 03:00  25.07.2025 03:15  1.549194.0901.184773.700
25.07.2025 03:15  25.07.2025 03:30  0.398420.0000.386699.790
25.07.2025 03:30  25.07.2025 03:45  0.532420.0001.014699.320
25.07.2025 03:45  25.07.2025 04:00  0.0000.0006.831616.030
25.07.2025 04:00  25.07.2025 04:15  1.799366.1602.664507.830
25.07.2025 04:15  25.07.2025 04:30  0.391418.8401.836160.080
25.07.2025 04:30  25.07.2025 04:45  1.750360.6702.357694.270
25.07.2025 04:45  25.07.2025 05:00  8.219392.9000.0020.000
25.07.2025 05:00  25.07.2025 05:15  2.927383.4500.051698.000
25.07.2025 05:15  25.07.2025 05:30  0.055420.00011.876358.400
25.07.2025 05:30  25.07.2025 05:45  0.005421.0009.153720.180
25.07.2025 05:45  25.07.2025 06:00  0.000421.00015.6311,124.980
25.07.2025 06:00  25.07.2025 06:15  9.1757.7200.212699.090
25.07.2025 06:15  25.07.2025 06:30  3.131195.4600.163698.980
25.07.2025 06:30  25.07.2025 06:45  0.000421.0001.395742.930
25.07.2025 06:45  25.07.2025 07:00  0.024421.0001.3591,451.360
25.07.2025 07:00  25.07.2025 07:15  5.140101.4501.984746.100
25.07.2025 07:15  25.07.2025 07:30  0.000421.0003.1841,034.010
25.07.2025 07:30  25.07.2025 07:45  0.047421.0001.375715.130
25.07.2025 07:45  25.07.2025 08:00  1.51870.7000.436699.160
25.07.2025 08:00  25.07.2025 08:15  0.000421.0004.417988.590
25.07.2025 08:15  25.07.2025 08:30  0.059421.0003.786832.930
25.07.2025 08:30  25.07.2025 08:45  6.827264.9400.025698.960
25.07.2025 08:45  25.07.2025 09:00  24.248174.1000.000698.000
25.07.2025 09:00  25.07.2025 09:15  0.096194.76068.098463.630
25.07.2025 09:15  25.07.2025 09:30  0.0000.00041.7932,611.840
25.07.2025 09:30  25.07.2025 09:45  0.000421.00024.1382,794.320
25.07.2025 09:45  25.07.2025 10:00  1.409182.7604.840699.040
25.07.2025 10:00  25.07.2025 10:15  0.344216.76022.6905,060.980
25.07.2025 10:15  25.07.2025 10:30  0.000421.00033.2012,970.980
25.07.2025 10:30  25.07.2025 10:45  0.0000.00040.641574.580
25.07.2025 10:45  25.07.2025 11:00  0.0000.00044.117404.690
25.07.2025 11:00  25.07.2025 11:15  0.0000.00014.773610.990
25.07.2025 11:15  25.07.2025 11:30  9.317224.2200.189699.790
25.07.2025 11:30  25.07.2025 11:45  0.179247.86014.523608.650
25.07.2025 11:45  25.07.2025 12:00  4.13875.9302.436785.120
25.07.2025 12:00  25.07.2025 12:15  15.238271.8000.133358.170
25.07.2025 12:15  25.07.2025 12:30  17.831297.0400.006699.000
25.07.2025 12:30  25.07.2025 12:45  16.503167.2100.006699.000
25.07.2025 12:45  25.07.2025 13:00  5.448169.1700.657699.510
25.07.2025 13:00  25.07.2025 13:15  6.037170.3300.628698.780
25.07.2025 13:15  25.07.2025 13:30  11.271246.6400.084699.510
25.07.2025 13:30  25.07.2025 13:45  0.000421.0004.8032,252.250
25.07.2025 13:45  25.07.2025 14:00  4.242421.0003.189771.920
25.07.2025 14:00  25.07.2025 14:15  4.622210.0202.027514.370
25.07.2025 14:15  25.07.2025 14:30  3.488203.8107.225456.410
25.07.2025 14:30  25.07.2025 14:45  0.156384.58013.766473.330
25.07.2025 14:45  25.07.2025 15:00  0.056203.42015.118521.050
25.07.2025 15:00  25.07.2025 15:15  0.0000.00011.4271,192.500
25.07.2025 15:15  25.07.2025 15:30  0.093421.00016.838706.170
25.07.2025 15:30  25.07.2025 15:45  0.000421.00017.532890.790
25.07.2025 15:45  25.07.2025 16:00  0.962421.00011.148772.570
25.07.2025 16:00  25.07.2025 16:15  21.555142.8200.081700.000
25.07.2025 16:15  25.07.2025 16:30  31.835341.4400.0000.000
25.07.2025 16:30  25.07.2025 16:45  47.056204.1800.0000.000
25.07.2025 16:45  25.07.2025 17:00  16.544151.1900.392691.860
25.07.2025 17:00  25.07.2025 17:15  39.25698.0500.006664.000
25.07.2025 17:15  25.07.2025 17:30  2.91525.1400.863673.580
25.07.2025 17:30  25.07.2025 17:45  0.48928.4206.8741,209.950
25.07.2025 17:45  25.07.2025 18:00  0.034421.0003.8971,895.610
25.07.2025 18:00  25.07.2025 18:15  35.039209.3700.0000.000
25.07.2025 18:15  25.07.2025 18:30  35.952225.7700.0000.000
25.07.2025 18:30  25.07.2025 18:45  5.86637.7400.139658.120
25.07.2025 18:45  25.07.2025 19:00  7.33332.8100.5541,191.610
25.07.2025 19:00  25.07.2025 19:15  3.027177.6806.404524.530
25.07.2025 19:15  25.07.2025 19:30  0.000422.0005.6201,815.040
25.07.2025 19:30  25.07.2025 19:45  0.000422.0007.0456,508.220
25.07.2025 19:45  25.07.2025 20:00  0.000422.0000.5876,619.960
25.07.2025 20:00  25.07.2025 20:15  0.000422.00013.4831,354.980
25.07.2025 20:15  25.07.2025 20:30  4.568192.2601.574699.980
25.07.2025 20:30  25.07.2025 20:45  16.435230.8800.0000.000
25.07.2025 20:45  25.07.2025 21:00  0.181422.0001.9141,068.860
25.07.2025 21:00  25.07.2025 21:15  0.000422.00014.1411,869.580
25.07.2025 21:15  25.07.2025 21:30  0.000422.0007.0405,208.730
25.07.2025 21:30  25.07.2025 21:45  0.000422.00012.0367,001.000
25.07.2025 21:45  25.07.2025 22:00  0.000422.00023.8727,001.000
25.07.2025 22:00  25.07.2025 22:15  0.000422.00010.5237,001.000
25.07.2025 22:15  25.07.2025 22:30  9.801174.6100.1226,762.440
25.07.2025 22:30  25.07.2025 22:45  26.112321.5500.0000.000
25.07.2025 22:45  25.07.2025 23:00  11.228244.7700.000700.000
25.07.2025 23:00  25.07.2025 23:15  41.275336.8400.0000.000
25.07.2025 23:15  25.07.2025 23:30  34.024269.8500.0000.000
25.07.2025 23:30  25.07.2025 23:45  35.706337.4700.000700.000
25.07.2025 23:45  26.07.2025 00:00  n/an/an/an/a